เรียนต่อต่างประเทศ | เรียนนิวซีแลนด์ | College & University
| มหาวิทยาลัย | เมือง | เอกชน/รัฐบาล | คณะที่มีชื่อเสียง | จำนวนนักเรียน |
| ACG Academic Colleges Group (ACG Senior College, ACG Parnell College, ACG Strathallan, ACG Sunderland) | Auckland | เอกชน | Creative Industries, IT, Tourism and Hospitality, Health, and Early Childhood | 17,000 |
| Air New Zealand Aviation Institute | Auckland | เอกชน | Aviation Professionals (Pilot Professionals and Engineering) | 47,000 |
| Auckland Institute of Studies St Helens | Auckland | เอกชน | Business, Accounting, Hospitality Management | 1,000 |
| Auckland University of Technology | Auckland | รัฐบาล | Business and Law, Media and Communications, Technology | 29,000 |
| Ara Institute of Canterbury | Christchurch | รัฐบาล | Business, Engineering, Architecture, Nursing, Creative Arts, Broadcasting, etc. | 19,000 |
| Cornell Institute of Business & Technology | Auckland | เอกชน | Business, Computing, Cookery, etc. | สอบถามที่ CCSC |
| Eastern Institute of Technology | Napier | รัฐบาล | Viticulture, Wine and Food Science and Nursing, etc. | 10,222 |
| International Aviation Academy of New Zealand | Christchurch | เอกชน | Aviation Professionals (Professional Flight Training) | สอบถามที่ CCSC |
| Lincoln University | Lincoln | รัฐบาล | Agribusiness, Agriculture, Environment, Society and Design | 4,500 |
| Massey University | Palmerston North, Auckland (Albany), Wellington | รัฐบาล | Agriculture & Forestry, Business & Economics, Arts & Humanities, etc. | 33,904 |
| Nelson Marlborough Institute of Technology | Nelson | รัฐบาล | Viticulture, Aquaculture, Nursing, Maritime, Adventure Tourism, Creative Industries, Business and Computing | 3,179 |
| NSIA The Professional Hospitality Academy | Auckland | เอกชน | Culinary Arts and Hospitality | สอบถามที่ CCSC |
| Ntec National Tertiary Education Consortium | Auckland, Tauranga, Hastings | เอกชน | Diploma, Computing, Business, Hospitality, Cookery, Counselling, Workplace Education, English Language | 1,000 |
| Otago Polytechnic | Dunedin, Central Otago, Auckland | รัฐบาล | Health, Community & Education, Business, Creative, Arts, etc. | 3,787 |
| Southern Institute of Technology | Invercargill, Queenstown, Christchurch, Gore and Auckland | รัฐบาล | Hospitality, Agriculture, etc. | 12,000 |
| Te Auaha New Zealand Institute of Creativity | Wellington | เอกชน | Creative Writing, Film Production, Journalism, Performing Arts, Music | 1,000 |
| The University of Auckland | Auckland | รัฐบาล | Arts, Business, Education, Engineering, Law, Science | 40,000 |
| UC International College | Christchurch | เอกชน | Foundation Studies, Certificate, University Transfer Programme, Undergraduate | สอบถามที่ CCSC |
| UCOL Universal College of Learning | Palmerston North | รัฐบาล | Agriculture, Beauty & Hairdressing, Business, Vet Nursing, etc. | 6,400 |
| University of Otago | Dunedin, Otago | รัฐบาล | Business, Humanities, Health Sciences, Sciences | 20,942 |
| University of Canterbury | Christchurch | รัฐบาล | Arts, Commerce, Education (P.E.), Engineering, Forestry, Health Sciences, Law, Music | 15,564 |
| University of Waikato | Hamilton, Waikato | รัฐบาล | Hospitality and Leisure Management, Accounting and Finance, Geography, etc. | 9,904 |
| Victoria University of Wellington | Wellington | รัฐบาล | Law, Education, Architecture and Design, etc. | 21,202 |
| Whitecliffe College of Arts & Design | Auckland | เอกชน | Art and Design, Digital Media, Arts Management, etc. | 480 |
| Whitireia New Zealand | Auckland, Wellington | รัฐบาล | Applied Arts, Creative Technologies, Film and Television, Business, etc. | 7,500 |
